Rakabganj, Agra, Uttar Pradesh
GST No. 09AABCG6128R1Z1
Approx. Rs 90 / BottleGet Latest Price
Product Details:| Manufacturer | Kotia Drug House |
| Treatment | Rheumatoid Pains and Arthritis. |
| Grade Standard | Medicine Grade |
| Dosage | To apply gently on affected parts or as directed by the physician. |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Form | Liquid |
| Brand | Girko |
| Packaging Size | 50 ml. |
| Shelf Life | 2 years |
| Packaging Type | Pet Bottle |
| Country of Origin | Made in India |
DESCRIPTION:
Panchgun Tail possesses antiseptic property that helps in good healing in case of wounds cuts and burn injuries. This oil is very beneficial in arthritis, massaging with this oil provides relief from pain and swelling improving the movements in joints. It is effective to get rid of pain in sprain and reduces joint pain helps in easy movements. It is very suitable in rheumatoid arthritis. Reliving pain, swelling and redness in joints. It is also good to use in ear ache, dropping little drops of this oil in ear helps to lessen the pain in ear.
BENEFITS:Approx. Rs 75 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging size | 50 ml |
| Packaging type | Bottle |
| Usage/Application | Pain relief oil |
| Brand | Girko |
| Shelf Life | 3 years |
| Direction of Use | As directed by the physician. |
| Prescription | No |
| Country of Origin | Made in India |
| Packing Size | 50 ml. |
medicated Ayurvedic oil for external application, used primarily to relieve various types of muscular pain, joint pain, inflammation, and stiffness associated with conditions like rheumatism, sciatica, hemicrania, and lumbago.
Approx. Rs 485 / BottleGet Latest Price
Product Details:| Usage/Application | Pain Relief Oil |
| Brand | Girko |
| Packaging type | Bottle |
| Manufacturer | Kotia Drug House |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
| Packing Size | 450 ml. |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Packaging type | Roll on Bottle |
| Brand | Girko |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Packagingsize | 50 ml. |
Approx. Rs 585 / BottleGet Latest Price
Product Details:| Packaging size | 500 ml. |
| Packaging Type | Bottle |
| Usage/Application | Pain relief oil |
| Brand | Girko |
| Composition | Active Ingredient are Harad, Baheda, Amla, Nimb Patra, Nilgiri Tail, Karpur, Guggulu,Kajuput oil etc |
| Direction of Use | Apply gently on affected part of the body or as directed by the physician. |
| Prescription | No |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Approx. Rs 90 / BottleGet Latest Price
Product Details:| Treatment | ock Jaw or Temporomandibular joint (TMJ) disorder, Paralysis and Joints Pain. |
| Prescription/Non prescription | Non prescription |
| Shelf life | 3 years |
| Form | Liquid |
| Manufacturer | Kotia Drug House |
| Brand | Girko |
| Packaging Size | 50 ml. |
| Country of Origin | Made in India |
Mahanarayan Tail is ayurvedic medicated oil prepared using sesame oil as a base and processed in several medicinal herbs that improves strength of the muscles, bones and joints. It has soothing effect and lowers joint inflammation. It is effective remedy for all types of arthritic disorders especially for osteoarthritis. Its internal use gives instant relief from the knee pain. Its external use decreases joint inflammation and muscle fatigue.
The analgesic effect of this oil is not instant when applied externally. For instant pain relief, it is advised to take orally. Its oral intake has potent action against osteoarthritis and many people get relief from severe knee pain within a first of week of its regular use.
Therapeutic Indications:-In ayurveda, Mahanarayan Oil is indicated in all types of VATA VYADI (diseases due to aggravated Vata, mainly related to nerves, bones, muscles & joints). A brief list of Mahanarayana Thailam is given below:
Nowadays, Mahanarayan Oil is famous for external application in joint pains. It gives substantial improvement in VATA disorders when taken internally. The therapeutic effect of Mahanarayan Tail is observed on bones, muscles, joints, ligaments, tendons and synovial fluid.
Dosage & AdministrationThe external application of Mahanarayan Oil is considerably safe, but internal intake is also well tolerated in most individuals with good appetite. It should not be given to patients having loss of appetite, indigestion and AMA condition.
Side EffectsExternal application or massage with Mahanarayan Oil likely safe and does not have any side effects.
Available Packing:- Price
50 ml. 60/=
500 ml. 480/=
Approx. Rs 90 / BottleGet Latest Price
Product Details:| Packaging size | 50 ml |
| Packaging Type | Bottle |
| Brand | Girko |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Approx. Rs 565 / BottleGet Latest Price
Product Details:| Brand | Girko |
| Manufacturer | Kotia Dtug House |
| Country of Origin | Made in India |
Approx. Rs 125 / BottleGet Latest Price
Product Details:| Treatment | Arthritis & all kinds of pain |
| Grade Standard | Medicine Grade |
| Is It Medicated | Medicated |
| Usage/Application | Personal |
| Brand | Girko |
| Packaging Size | 60 Ml |
| Manufacturer | Girko |
| Form | Liquid |
| Shelf Life | 2 Year |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Description:-
100% herbs
Pain Relief oil
Available Packing:- Price
60 ml. 90/=
500 ml. 600/=
Approx. Rs 40 / BottleGet Latest Price
Product Details:| Manufacturer | Kotia Drug House |
| Usage/Application | Personal |
| Treatment | Nassal Oil & Sinus Care |
| Brand | Girko |
| Packaging Type | Plastic Bottle |
| Grade Standard | Ayurvedic Medicine |
| Product Type | Finished Product |
| Prescription/Non prescription | No |
| Dose | 2-3 times a day or as directed by the physician. |
| Shelf life | 3 years |
| Form | Oil |
| Packaging Size | 18 ml. |
| Country of Origin | Made in India |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Treatment | As a massage oil it relieves exhausted or fatigued muscles of male & females Orally, it is a good uterine tonic, menstrual regulator, nourishes & cleanses blood and reproductive organs. |
| Manufacturer | Kotia Drug House |
| Shelf life | 3 years |
| Form | Oil |
| Brand | Girko |
| Packaging Size | 50 ml. |
| Country of Origin | Made in India |
We are a quality-conscious firm and continuously struggle hard to bring forth only premium quality products to our prestigious patrons at reasonable rates.
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Pack Size | 5 Ml |
| Shelf life | 2 Year |
| Form | Liquid |
| Brand | Girko |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Purity | 99% |
Approx. Rs 60 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 50 ml. |
| Brand | Griko |
| Manufacturer | Kotia Drug House |
| Ingredients | Active Ingredient are Bala etc. |
| Dosage | As directed by the physician. |
| Usage/ Application | As directed by the physician. |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Girko Ksheerbala Tail is an ayurvedic preparation which is used for treating various diseases.
Legal Disclaimer:
We follow all the norms of various rules and regulations applied on us for Manufacturing, Trading of all the products displayed here. Images of products displayed here are only for display purposes. The products supplied by us always bear true information about Net Weight, M.R.P., Batch Number, Manufacturing Date, Expiry Date etc.
Available Packing Price
50 ml. 60/=
500 ml. 350/=
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Packaging size | 450 ml. |
| Packaging Type | Bottle |
| Usage/Application | Medicinal Oil |
| Brand | Girko |
| Composition | Active Ingredient are Chameli Patra, Neem Patra, Patol Patra, Karanj Patra, Mom, Manjith, etc. |
| Direction of Use | As directed by the physician. |
| Prescription | No |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging size | 50 ml. |
| Packaging Type | Bottle |
| Usage/Application | Medicinal Oil |
| Brand | Girko |
| Composition | Active Ingredient are Chameli Patra, Neem Patra, Patol Patra, Karanj Patra, Mom, Manjith, etc. |
| Direction of Use | As directed by the physician. |
| Prescription | No |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Girko Jaatyadi Tail is an ayurvedic classical formulation for healing wounds, Itching, Fissures etc. Legal Disclaimer: We follow all the norms of various rules and regulations applied on us for Manufacturing, Trading of all the products displayed here. Images of products displayed here are only for display purposes. The products supplied by us always bear true information about Net Weight, M.R.P., Batch Number, Manufacturing Date, Expiry Date etc.
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Packaging size | 50 ml |
| Packaging Type | Bottle |
| Usage/Application | Medicinal Oil |
| Brand | Girko |
| Composition | Active Ingredient are Chameli Patra, Neem Patra, Patol Patra, Karanj Patra, Mom, Manjith, etc. |
| Country of Origin | Made in India |
Approx. Rs 475 / BottleGet Latest Price
Product Details:| Packaging size | 500 ml. |
| Packaging Type | Bottle |
| Usage/Application | Medicinal Oil |
| Brand | Girko |
| Composition | Active Ingredient are Bala etc. |
| Direction of Use | As directed by the physician. |
| Prescription | No |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Explore More Products
© M/s Girko Healthcare PVT. LTD.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited