Rakabganj, Agra, Uttar Pradesh
GST No. 09AABCG6128R1Z1
Approx. Rs 35 / BottleGet Latest Price
Product Details:| Usage/Application | Personal |
| Grade Standard | Medicine Grade |
| Brand | Girko |
| Form | Pills |
| Medicine Type | Ayurvedic Medicine |
| Shelf Life | 5 years |
| Packaging Type | Bottle |
| Packaging Size | 20 gm./50 tab. |
| Country of Origin | Made in India |
Approx. Rs 45 / BottleGet Latest Price
Product Details:| Usage/Application | Personal |
| Grade Standard | Medicine Grade |
| Brand | Girko |
| Medicine Form | Pills |
| Medicine Type | Ayurvedic Medicine |
| Packaging Type | Bottle |
| Packaging Size | 40 Tab. |
| Country of Origin | Made in India |
Approx. Rs 35 / BottleGet Latest Price
Product Details:| Packaging type | Bottle |
| Brand | Girko |
| Direction Of Use | twice a day |
| Shelf life | 60 months |
| Country of Origin | Made in India |
Approx. Rs 35 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 20 gm./50 tab. |
Approx. Rs 40 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 20 gm./50 Tab. |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm./50 Tab. |
| Usage/Application | Personal |
| Grade Standard | Ayurvedic Medicine |
| Brand | Girko |
| Shelf Life | 5 years |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 35 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Bottle |
| Brand | Girko |
| Direction Of Use | twice a day |
| Shelf life | 60 months |
| Country of Origin | Made in India |
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm./50 tab. |
| Packaging Type | Jar |
| Tablet Type | Ayurvedic Tablet |
Explore More Products
© M/s Girko Healthcare PVT. LTD.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited